The LAFRANCE (Baptisms, Marriages, Burials)

Québec (Notre-Dame-de-Québec)  [map]
year Baptisms Marriages Burials Total
1621 1 1 2
1624 1 1
1625 1 1
1626 1 1
1627 1 1
1629 1 1 2
1633 2 2
1634 1 2 3
1635 3 3 6
1636 8 1 9
1637 6 8 14
1638 10 2 2 14
1639 12 5 1 18
1640 29 3 9 41
1641 15 3 8 26
1642 6 3 9 18
1643 14 1 1 16
1644 12 4 4 20
1645 8 6 2 16
1646 14 3 14 31
1647 21 12 11 44
1648 25 10 19 54
1649 23 9 12 44
1650 28 7 6 41
1651 20 8 4 32
1652 27 16 6 49
1653 40 17 15 72
1654 41 18 12 71
1655 52 17 7 76
1656 60 20 13 93
1657 52 13 22 87
1658 60 15 12 87
1659 52 22 19 93
1660 64 13 16 93
1661 43 19 30 92
1662 45 23 15 83
1663 38 28 18 84
1664 55 20 9 84
1665 58 46 19 123
1666 61 18 24 103
1667 73 48 14 135
1668 61 67 17 145
1669 116 78 35 229
1670 129 61 48 238
1671 151 73 34 258
1672 161 30 17 208
1673 161 46 24 231
1674 165 11 37 213
1675 157 14 19 190
1676 161 21 27 209
1677 128 17 42 187
1678 168 20 23 211
1679 103 13 23 139
1680 63 10 20 93
1681 76 21 23 120
1682 68 12 18 98
1683 65 12 19 96
1684 52 11 32 95
1685 71 15 30 116
1686 67 25 19 111
1687 90 24 89 203
1688 64 27 37 128
1689 96 28 42 166
1690 100 22 48 170
1691 101 27 47 175
1692 116 22 32 170
1693 130 16 43 189
1694 108 24 44 176
1695 115 22 38 175
1696 127 34 30 191
1697 120 19 40 179
1698 125 35 47 207
1699 130 27 72 229
1700 140 28 68 236
1701 136 21 46 203
1702 130 16 143 289
1703 78 30 177 285
1704 121 25 34 180
1705 111 15 39 165
1706 135 28 44 207
1707 115 23 45 183
1708 129 22 73 224
1709 115 17 49 181
1710 120 28 54 202
1711 91 30 98 219
1712 129 48 38 215
1713 134 34 45 213
1714 149 25 152 326
1715 139 44 101 284
1716 156 49 53 258
1717 150 37 131 318
1718 145 47 56 248
1719 147 40 52 239
1720 160 29 63 252
1721 156 34 56 246
1722 167 35 74 276
1723 159 33 80 272
1724 182 51 94 327
1725 187 47 86 320
1726 188 31 83 302
1727 212 59 102 373
1728 196 50 100 346
1729 279 51 141 471
1730 257 57 191 505
1731 268 38 151 457
1732 286 46 122 454
1733 249 42 351 642
1734 297 34 97 428
1735 236 47 134 417
1736 258 42 119 419
1737 269 33 130 432
1738 261 49 138 448
1739 266 39 110 415
1740 267 49 124 440
1741 281 53 137 471
1742 300 45 133 478
1743 290 50 198 538
1744 267 40 199 506
1745 310 56 155 521
1746 302 36 158 496
1747 311 67 224 602
1748 334 74 352 760
1749 306 82 236 624
1750 353 76 213 642
1751 358 74 224 656
1752 396 90 205 691
1753 395 48 192 635
1754 378 50 204 632
1755 382 39 360 781
1756 347 56 377 780
1757 434 95 606 1135
1758 341 53 603 997
1759 263 62 241 566
1760 74 19 140 233
1761 217 65 144 426
1762 259 52 124 435
1763 294 50 139 483
1764 319 64 179 562
1765 329 49 379 757
1766 349 42 189 580
1767 365 31 201 597
1768 290 40 183 513
1769 291 34 303 628
1770 259 22 211 492
1771 293 29 154 476
1772 285 35 182 502
1773 288 56 211 555
1774 309 50 160 519
1775 334 56 156 546
1776 201 37 262 500
1777 298 48 165 511
1778 320 45 154 519
1779 276 45 166 487
1780 310 30 209 549
1781 266 45 180 491
1782 291 38 176 505
1783 259 68 255 582
1784 311 55 469 835
1785 313 35 186 534
1786 300 57 226 583
1787 349 48 196 593
1788 353 41 214 608
1789 347 46 202 595
1790 331 50 289 670
1791 361 51 280 692
1792 365 46 215 626
1793 369 62 223 654
1794 367 60 286 713
1795 384 39 228 651
1796 363 53 291 707
1797 350 55 233 638
1798 353 50 186 589
1799 353 62 204 619
1800 384 55 268 707
1801 417 77 289 783
1802 458 65 282 805
1803 433 85 358 876
1804 467 51 338 856
1805 476 60 258 794
1806 491 70 279 840
1807 515 61 275 851
1808 518 102 296 916
1809 547 108 420 1075
1810 653 96 520 1269
1811 693 122 451 1266
1812 661 111 370 1142
1813 652 55 452 1159
1814 659 85 505 1249
1815 664 127 494 1285
1816 727 114 411 1252
1817 717 109 479 1305
1818 798 119 508 1425
1819 804 103 547 1454
1820 797 114 724 1635
1821 882 137 564 1583
1822 907 142 663 1712
1823 936 133 604 1673
1824 941 142 578 1661
1825 967 186 787 1940
1826 1091 186 835 2112
1827 870 185 740 1795
1828 1102 202 675 1979
1829 1056 175 734 1965
1830 840 182 537 1559
1831 968 180 788 1936
1832 884 210 1924 3018
1833 848 222 529 1599
1834 833 152 954 1939
1835 857 181 405 1443
1836 876 150 714 1740
1837 810 141 747 1698
1838 805 125 455 1385
1839 772 159 386 1317
1840 826 177 606 1609
1841 1008 185 585 1778
1842 937 187 558 1682
1843 1036 170 578 1784
1844 1033 213 429 1675
1845 1014 225 594 1833
1846 1076 234 892 2202
1847 1205 246 1016 2467
1848 1100 198 578 1876
1849 1055 153 1165 2373
1850 994 219 777 1990
1851 1050 226 754 2030
1852 1033 250 629 1912
1853 1164 226 663 2053
1854 1145 313 1124 2582
1855 1189 242 695 2126
1856 627 94 354 1075
1857 627 100 410 1137
1858 619 105 394 1118
1859 600 56 302 958
1860 245 57 95 397
1861 206 49 84 339
1862 58 58
1863 72 72
1864 59 59
1865 72 72
1866 59 59
1867 58 58
1868 56 56
1869 56 56
1870 65 65
1871 80 80
1872 81 81
1873 80 80
1874 86 86
1875 81 81
1876 66 66
1877 68 68
1878 62 62
1879 60 60
1880 68 68
1881 95 95
1882 103 103
1883 88 88
1884 84 84
1885 72 72
1886 77 77
1887 59 59
1888 72 72
1889 79 79
1890 59 59
1891 62 62
1892 56 56
1893 59 59
1894 49 49
1895 65 65
1896 64 64
1897 68 68
1898 47 47
1899 65 65
1900 58 58
1901 46 46
1902 57 57
1903 94 94
1904 80 80
1905 62 62
1906 62 62
1907 87 87
1908 101 101
1909 91 91
1910 78 78
1911 87 87
1912 95 95
1913 108 108
1914 93 93
1915 95 95
1916 99 99
1917 115 115
1918 72 72
1919 115 115
1920 144 144
1921 119 119
1922 129 129
1923 98 98
1924 88 88
1925 101 101
1926 107 107
1927 81 81
1928 99 99
1929 142 142
1930 128 128
1931 124 124
1932 106 106
1933 162 162
1934 127 127
1935 104 104
1936 169 169
1937 164 164
1938 194 194
1939 228 228
1940 318 318
1941 302 302
1942 308 308
1943 277 277
1944 245 245
1945 176 176
1946 209 209
1947 202 202
1948 173 173
1949 191 191
1950 160 160
1951 177 177
1952 144 144
1953 166 166
1954 166 166
1955 171 171
1956 125 125
1957 114 114
1958 126 126
1959 148 148
1960 143 143
1961 123 123
1962 159 159
1963 150 150
1964 164 164
1965 167 167
1966 180 180
1967 164 164
1968 167 167
1969 181 181
1970 159 159
1971 91 91
1972 101 101
1973 60 60
1974 41 41
1975 50 50
1976 38 38
1977 35 35
1978 31 31
1979 31 31
1980 19 19
1981 22 22
1982 15 15
1983 14 14
1984 21 21
1985 15 15
1986 14 14
1987 28 28
1988 21 21
1989 29 29
1990 24 24
1991 22 22
1992 15 15
1993 1 1
1997 1 1
Tot. 80257 28155 54505 162917
Copyright © 2024